The table below summarises planning permit fees that are the same across all councils in Victoria. The fees councils charge to assess and administer planning permits in accordance with the Planning and Environment (Fees) Regulations 2016 fees exclude GST and are indexed each year by the State government.
Some fees for council planning permit services vary by council, as do the methods by which applications and fees can be submitted to local councils.
They following planning permit application fees are the same across all councils and are current for the 2024-25 financial year.
Type of planning application | Estimated cost of development | Council application fee |
Use of land | Use only/reduction of car parking/loading bay requirements/liquor licence | $1,453.40 |
VicSmart applications | $10,000 or less | $220.50 |
More than $10,000 | $473.60 | |
Single dwelling use or development | $10,000 or less | $220.50 |
$100,000 or less | $694.00 | |
$500,000 or less | $1,420.70 | |
$1,000,000 or less | $1,535.00 | |
$2,000,000 or less | $1,649.30 | |
Other development | $100,000 or less | $1,265.60 |
$1,000,000 or less | $1,706.50 | |
$5,000,000 or less | $3,764.10 | |
$15,000,000 or less | $9,341.30 | |
Amend an application (s57a) | 40% of application fee and fee difference if higher | $1,265.60 |
Amend a permit | Change use, what’s allowed or conditions | $1,453.40 |
Derived from Fees by the Department of Transport and Planning