If you qualify for the VicSmart permit application process, the council will have given you a VicSmart application form and one or more of the checklists like the one below. You should be able to find answers to any questions you have about the VicSmart application form or checklists on this site.
This site also allows you to do your own planning permit online. It simplifies the government’s VicSmart application form, checklists, permit decision criteria, local planning schemes and government guides with planning advice in an interactive online guide to help you, step by step, with the VicSmart permit application process.
Reduce a car parking requirement |
||||
Pre-application discussion: Was there a pre-application meeting? Who with and when? | ||||
Planning Officer: | Date: | |||
INFORMATION REQUIREMENTS | ||||
For all planning permit applications the following MUST be provided: | ||||
A completed application form | ||||
Signed declaration on the application form | ||||
The application fee | ||||
Accompanying information | ||||
Note: The council may reduce the information that you need to provide but cannot ask for more information than listed. Please check the information requirements with council. The following information must be provided as appropriate. | ||||
Copy of title and any registered restrictive covenant. The title information must include a ‘register search statement’ and the title diagram, and any associated ‘instruments’. Check if council requires title information to have been searched within a specified time frame. |
||||
3 copies of a plan drawn to scale and fully dimensioned showing: | ||||
The boundaries and dimensions of the site. | ||||
The location of existing buildings. | ||||
All car parking spaces and access lanes. | ||||
Allocation of car parking spaces to different uses or tenancies, if applicable. | ||||
Landscaping and sensitive water design treatments. nt uses or tenancies, if applicable. | ||||
A written statement that describes: | ||||
The proposed use of the site, number of employees and patrons and hours of operation. | ||||
The previous use of the site. | ||||
The site and floor area to be occupied. | ||||
The number of car parking spaces required under Clause 52.06-5 or in a schedule to the Parking Overlay. | ||||
The total number of car parking spaces provided. | ||||
The likely impact of a reduction in car parking on the amenity of the area and on the area’s existing car parking. |
Source: VicSmart Checklists by the Department of Transport and Planning